| Direction / Course |
Price |
Grant 20% |
Grant 50% |
|
BMU Foundation |
40 000 000 UZS |
32 000 000 UZS |
20 000 000 UZS |
|
Bachelor's Programme |
40 000 000 UZS |
32 000 000 UZS |
20 000 000 UZS |
|
International Citizens |
42 000 000 UZS |
— |
— |
| Grant / Scholarship Type | Coverage | Entry level | Programme Scope | Quota (if any) | Key Academic Requirements |
| Ministry-funded Scholarship | 100% tuition (4 years) | Year 1 entry | Any programmes (per state allocation) | Defined annually by Ministry of Higher Education Science and Innovation | As per State Testing Centre exams |
| BMU Social Grant | 100% tuition (4 years) | Year 1 entry | All programmes | Up to 20 students | IELTS ≥ 6.5, Math ≥ 20/25 or SAT Math ≥ 650, Interview |
| Programme-Specific Excellence Grant | 100% tuition (4 years) | Year 1 entry | BSc Management Information Systems (MIS) | Up to 10 students only | IELTS ≥ 7.0, SAT Math ≥ 750, Interview |
| BMU Academic Grant | 50% tuition (4 years) | Year 1 entry | All programmes (quota-managed) | Up to 100 students only | IELTS ≥ 7.0, Math ≥ 20/25 or SAT Math ≥ 650 |
| BMU Academic Grant | 20% tuition (4 years) | Year 1 entry | All programmes | No fixed quota | IELTS ≥ 6.0 |
Applicants must have one of the following: